Address
South Garo Hills Meghalaya
Address
South Garo Hills Meghalaya
Cyngn Inc. (CYN) Stock Price, News & History : Dive into Cyngn (CYN) stock price today, full history, 2025 catalysts, analyst targets, and risks—your complete, SEO-optimized guide for U.S. investors. Cyngn stock price • CYN stock news • Cyngn stock history • CYN price today • Cyngn 2025 forecast .
Metric (26 Jun 2025 close) | Value | Day-over-day % |
---|---|---|
Close | $28.80 | +211.8 % |
Day’s range | $15.16 – $30.25 | – |
Prev. close (25 Jun 2025) | $5.01 | – |
52-wk range | $3.62 – $30.25 | – |
Volume | 79.2 M shares | 27× 30-day avg. |
Why the fireworks?
A same-day announcement that Cyngn will showcase its autonomous vehicles on NVIDIA’s Isaac robotics platform at Automatica 2025 triggered an avalanche of retail volume and short-covering.
Stock Market Today: Nifty 50 Trade Setup and Global Hedging Guide for Smart Investors
Lockheed Martin (LMT) Stock Price Today & P/E Ratio Explained – A Complete Investor’s Guide
Stock Market Bounces Back Strong Today – What’s Fueling the Rally?
You are reading this article on roastno.com. If you like this article, then definitely share it with your friends….
Year | High | Low | Year-end | Annual % Δ |
---|---|---|---|---|
2021* | $9.75 | $6.20 | $8.11 | – |
2022 | $7.52 | $1.05 | $1.56 | –80 % |
2023 | $6.77 | $1.08 | $2.45 | +57 % |
2024 | $6.90 | $3.62 | $4.20 | +72 % |
2025 YTD | $30.25 | $3.83 | $28.80† | +585 % |
*IPO via SPAC at $7.50. †Closing price 26 Jun 2025. Data blended from Yahoo Finance & Macrotrends.
Key inflection points
Date | Headline | Why it matters |
---|---|---|
26 Jun 2025 | Cyngn partners with NVIDIA Isaac; stock rockets 135–211 % | Major tech validation & GPU-accelerated AI stack |
Jun 2025 | Automatica 2025 exhibitor list features Cyngn | High-visibility industrial automation fair |
May 2025 | Q1 2025 results: revenue +759 % YoY to $47k, net loss –$7.6 M | Tiny top line but cost discipline improves margins |
Mar 2025 | U.S. patent #23 issued for modular sensor pod | Expands IP moat in AV retrofit market |
Oct 2024 | Dealer-portal rollout & four new distribution partners | Low-capex go-to-market expansion |
Feb 2024 | FY 2024 revenue $0.37 M (vs. $1.5 M 2023), loss $29 M | Demonstrates lumpy pilot revenue phase |
Metric | FY 2024 | Q1 2025 |
---|---|---|
Revenue | $0.37 M (–75 % YoY) | $47 k (vs $5.5 k Q1 2024) |
Net loss | –$29.3 M | –$7.6 M |
Cash & equivalents | $18.4 M | $14.9 M* |
OpEx trend | –6.5 % YoY | –11.8 % YoY |
*company estimate; includes $2.4 M other income from marketable securities
Takeaway: Cyngn is still pre-commercial in GAAP terms, but burn rate is shrinking and gross margins on DriveMod SaaS are > 70 % once scaled, according to management guidance.
Firm / Source | Stance | Target |
---|---|---|
Yahoo Finance consensus | 1 analyst, $12 12-mo PT | |
Fintel | Average $12.24 (range $12.12–12.60) | |
Public.com | 18 analysts: Hold, 2025 PT $73.76 (outlier) | |
CoinCodex (quant) | July 2025 model $4.18 (–85 % vs. spot) |
Why the huge spread?
Micro-caps with limited coverage skew on tiny sample sizes. Always read the underlying note dates and model assumptions.
Bull Case | Bear Case |
---|---|
NVIDIA validation could make Cyngn a preferred industrial AV partner. | Razor-thin revenue (< $50 k/qtr) raises going-concern questions. |
Recurring SaaS model; DriveMod pilots show 1- to 2-year payback for warehouses. | Cash runway ≈ 5 quarters; equity raise or PIPE likely in next 12 months. |
23 U.S. patents create IP moat in retrofit niche. | Competitive field (Seegrid, Balyo, OTTO Motors) with deeper pockets. |
Micro-float magnifies upside on any positive milestone. | Reverse-splits and extreme dilution history (2022–23) haunt investor trust. |
Translation: Even with today’s excitement, CYN is priced for flawless execution—investors must believe in 10×-plus revenue in ≤ 3 years.
Question | Red | Yellow | Green |
---|---|---|---|
EBITDA positive by 2026? | ☑︎ | – | – |
Cash runway ≥ 24 months? | ☑︎ | – | – |
Strategic OEM partnership secured? | – | ☑︎ (NVIDIA is platform, not OEM) | – |
Dealer network signed (> 15 dealers)? | – | ☑︎ | – |
SaaS MRR growing ≥ 25 % QoQ? | – | ☑︎ | – |
Bottom line: Position size like a venture bet, not a core retirement holding.
Cyngn (CYN) Stock Price & News – June 2025 Investor Guide
/cyngn-cyn-stock-price-history-news-2025
Article
, FAQPage
(see next section).Cyngn’s David-vs-Goliath quest to retrofit industrial fleets with autonomy just won a NVIDIA-sized slingshot. If management can convert pilot excitement into recurring SaaS contracts before the cash clock runs out, today’s parabolic chart could mark the beginning of genuine value creation—otherwise, it may be another micro-cap firework that fades as quickly as it popped.
Invest smart: Treat CYN like a venture option—size small, monitor liquidity, and watch the delivery calendar as closely as the hype cycle.
As of 26 Jun 2025, the range stands at $3.62–$30.25
A high-profile partnership with NVIDIA’s Isaac robotics platform and an Automatica 2025 showcase triggered heavy retail buying and short-covering.
No. Q1 2025 net loss was –$7.6 M on just $47 k revenue.
Targets vary wildly—from $4.18 (CoinCodex quant) to $12.24 (Fintel average) over 12 months.
FY 2024 ended with ~$18 M cash; spending trends imply ≈ 5 quarters of runway without new capital.